Saturday, November 8, 2014
| Personal Profile Details | |
|---|---|
| Nickname: | Shanika |
| Telephone: | 0718149614 |
| T.P No should be: | shown up |
| District: | Galle |
| Email: | exeww@gmail.com |
| Age: | 29 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 6 inches (165 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Very Fair |
| Date of birth: | 1957 - 03 - 17 |
| Time of birth: | 05 : 16 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Christian |
| Education: | O/L Passed |
| Job(occupation): | student |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Kataka (Cancer) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 01 |
| Guru(Jupiter): | 02 |
| Ketu: | 09 |
| Kuja(Mars): | 09 |
| Rahu: | 05 |
| Ravi(Sun): | 10 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Wrushika (Scorpio) |
| Ganaya: | Manushya |
| Nekatha: | Puwasala |
| Comments: | I love you... |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Kuja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you..14 |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Kuja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you..211 |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Kuja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you..2 |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight:< /b> | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Ku ja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you..20 |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Kuja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you.. |
| Personal Profile Details | |
|---|---|
| Nickname: | Sudu Putha |
| Telephone: | 0718149614 |
| T.P No should be: | hidden |
| District: | Galle |
| Email: | execte@gmail.com |
| Age: | 26 (years) |
| Gender: | Male |
| Body type: | Average |
| Height: | 5 feet 11 inches (177.5 cm) |
| Weight: | 90-100 (kg) |
| Marital status: | Divorced after Registration only |
| Complexion: | Dark |
| Date of birth: | 1984 - 06 - 14 |
| Time of birth: | 05 : 15 am |
| District of Birth: | Hambantota |
| Nationality: | Sinhala |
| Religion: | Catholic |
| Education: | A/L Passed |
| Job(occupation): | police |
| Job details: | Gov |
| Income: | Rs 25000 |
| Property details: | house, car, land |
| Lagnaya: | Danu (Sagittarius) |
| Budha(Mercury): | 04 |
| Chandra(Moon): | 05 |
| Guru(Jupiter): | 01 |
| Ketu: | 01 |
| Kuja(Mars): | 10 |
| Rahu: | 09 |
| Ravi(Sun): | 07 |
| Shani(Saturn): | 12 |
| Shukra(Venus): | 05 |
| Nawansakaya: | Vrushaba (Taurus) |
| Ganaya: | Manushya |
| Nekatha: | Revathi |
| Comments: | I love you..100 |

